Evaluation des connaissances - Module 7 Libre FR

Grading method: Highest grade

Summary of your previous attempts

Attempt State Grade / 10.00
1 FinishedSubmitted Friday, 1 July 2022, 10:19 AM 9.50
2 FinishedSubmitted Friday, 15 July 2022, 3:21 PM 8.97
3 FinishedSubmitted Wednesday, 7 September 2022, 10:49 PM 0.33
4 FinishedSubmitted Thursday, 8 September 2022, 4:28 PM 0.00
5 FinishedSubmitted Monday, 7 November 2022, 10:48 PM 9.75
6 FinishedSubmitted Monday, 7 November 2022, 10:52 PM 10.00
7 FinishedSubmitted Friday, 11 November 2022, 9:54 PM 8.50
8 FinishedSubmitted Wednesday, 7 December 2022, 10:43 PM 0.00
9 FinishedSubmitted Tuesday, 10 January 2023, 8:47 AM 9.75
10 FinishedSubmitted Tuesday, 10 January 2023, 8:56 AM 9.80
11 FinishedSubmitted Wednesday, 1 March 2023, 10:38 PM 0.00
12 FinishedSubmitted Monday, 24 April 2023, 4:02 AM 9.80
13 FinishedSubmitted Wednesday, 2 August 2023, 10:43 PM 0.00
14 FinishedSubmitted Thursday, 10 August 2023, 10:54 AM 8.03
15 FinishedSubmitted Wednesday, 6 September 2023, 10:42 PM 0.00
16 FinishedSubmitted Saturday, 30 September 2023, 11:51 AM 8.80
17 FinishedSubmitted Friday, 27 October 2023, 5:59 PM 8.87
18 FinishedSubmitted Saturday, 18 November 2023, 11:50 AM 9.33
19 FinishedSubmitted Thursday, 30 May 2024, 10:40 AM 8.55
20 FinishedSubmitted Thursday, 6 June 2024, 6:56 PM 10.00
21 FinishedSubmitted Tuesday, 29 October 2024, 11:17 AM 6.87
22 FinishedSubmitted Tuesday, 5 November 2024, 10:41 PM 9.67
23 FinishedSubmitted Wednesday, 6 November 2024, 4:06 PM 10.00
24 FinishedSubmitted Monday, 21 April 2025, 6:37 PM 7.95
25 FinishedSubmitted Tuesday, 22 April 2025, 4:44 PM 10.00
26 FinishedSubmitted Friday, 16 May 2025, 11:54 AM 9.67
27 FinishedSubmitted Tuesday, 9 September 2025, 10:57 AM 10.00

Highest grade: 10.00 / 10.00.